Fixtures List July - Dec '22
Jul 2022
Date | Day | Time | Holes | Events | Sponsor | Remarks |
02/07/22 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L’ton – Drummond Golf | |
09/07/22 | Sat | 9.00 | 18 | Stableford | ||
16/07/22 | Sat | 9.00 | 18 | 2 Ball Multiplier | Guest Day | |
23/07/22 | Sat | 9.00 | 18 | Stableford | ||
30/07/22
|
Sat | 9.00 | 18 | 2 Ball Ambrose | Guest Day | |
Aug 2022 | ||||||
06/08/22 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L’ton – Drummond Golf | |
13/08/22 | Sat | 9.00 | 18 | 2 Ball Ambrose | McKillop Insurance | |
20/08/22 | Sat | 9.00 | 18 | Stableford | Jason Orr Appreciation Day | |
27/08/22 | Sat | 9.00 | 18 | 4BBB | Dean Gibbons |
|
Sep 2022 |
|
|
||||
03/09/22 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L’ton – Drummond Golf | |
10/09/22 | Sat | 9.00 | 18 | 2 Ball Ambrose | Queechy Motel Community Challenge | Guest Day |
17/09/22 | Sat | 9.00 | 18 | Stableford | Ring Memorial Day | Guest Day |
24/09/22 | Sat | 9.00 | 18 | Stableford | AFL G/Final | |
Oct 2022 | ||||||
01/10/22 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L’ton – Drummond Golf | |
06/10/22 | Thurs | 18 | Stableford | Farmers Day | ||
08/10/22 | Sat | 9.00 | 18 | Stableford Challenge | Heat Pump Dave | Guest Day |
15/10/22 | Sat | 9.00 | 18 | 2 Ball Ambrose | Alps & Amici | Guest Day |
22/10/22 | Sat | 9.00 | 18 | 4BBB | Bass Trophy Bridget Archer | Guest Day |
29/10/22 |
Sat | 9.00 | 18 | Nov Monthly Medal | 9/11 L’ton – Drummond Golf | |
Nov 2022 |
|
|||||
05/11/22 | Sat | 9.00 | 18 | 4 Ball Ambrose | We Fine Catering | Guest Day |
12/11/22 | Sat | 9.00 | 18 | Lefties Righties, Ladies | Patrons Day – Kevin Best | Stableford |
19/11/22 | Sat | 9.00 | 18 | Stableford | David Deavin Memorial Day | |
26/11/22 | Sat | 9.00 | 18 | Stroke | Club Championships | Day 1 |
27/11/22 | Sun | 10.00 | 18 |
Stroke |
Club Championships | Day 2 |
Dec 2022 | ||||||
03/12/22 | Sat | 9.00 | 18 | Monthly/Gold Medal | 9/11 L’ton – Drummond Golf | |
10/12/22 | Sat | 9.00 | 18 | 2 Ball Aggregate | Guest Day | |
17/12/22 | Sat | 9.00 | 18 | 2 Ball Ambrose | Drawn Partners | |
24/12/22 | Sat | 9.00 | 18 | Eclectic Stableford | Guest Day | |
31/12/22
|
Sat | 9.00 | 18 | Stableford | ||
GolfLink Handicaps apply at Tam O’Shanter Golf Club – Wed 18 hole 9.30 start – Sat 9.00 start – we update regularly on FaceBook as Fixtures are subject to change…..
Tam O’Shanter Golf Club is a member of the Northeast Veterans Golf, they play every second Thursday at the following courses:- Tam O’Shanter, Bridport, Scottsdale, George Town, Ringarooma, Men 55 yrs & over welcomed.
Sponsors

Monthly Medal Sponsors – 9/11 Launceston & Drummond Golf
