Fixtures List July '23 to Dec '23
Date | Day | Time | Holes | Events | Sponsor | Remarks |
---|---|---|---|---|---|---|
July | ||||||
01/07/23 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L'ton - Drummond Golf | |
08/07/23 | Sat | 9.00 | 18 | Stableford | ||
15/07/23 | Sat | 9.00 | 18 | 2 Ball Multiplier | Guest Day | |
22/07/23 | Sat | 9.00 | 18 | Stableford | ||
29/07/23 | Sat | 9.00 | 18 | 2 Ball Ambrose | Drawn Partners - Shotgun | Guest Day |
August | ||||||
05/08/23 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L'ton - Drummond Golf | |
12/08/23 | Sat | 9.00 | 18 | 2 Ball Ambrose | McKillop Insurance | |
19/08/23 | Sat | 9.00 | 18 | Stableford Challenge | Heat Pump Dave - Shotgun Start | |
26/08/23 | Sat | 9.00 | 18 | 4 Ball Best Ball | Dean Gibbons | |
September | ||||||
02/09/23 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L'ton - Drummond Golf | |
09/09/23 | Sat | 9.00 | 18 | 2 Ball Ambrose | Queechy Motel | Guest Day |
16/09/23 | Sat | 9.00 | 18 | Stableford | Linda Ring | Guest Day |
23/09/23 | Sat | 9.00 | 18 | Bridget Archer | Bass Trophy | |
30/09/23 | Sat | 9.00 | 18 | Canadian | AFL Final | |
October | ||||||
07/10/23 | Sat | 9.00 | 18 | Monthly Medal | 9/11 L'ton - Drummond Golf | |
12/10/23 | Thur | TBA | 9 | Farmers Day | ||
14/10/23 | Sat | 9.00 | 18 | Stableford | Club | |
21/10/23 | Sat | 9.00 | 18 | 3 BBB Ambrose | Alps & Amici | Guest Day |
28/10/23 | Sat | 9.00 | 18 | Nov Monthly Medal | 9/11 L'ton - Drummond Golf | |
November | ||||||
04/11/23 | Sat | 9.00 | 18 | 4 Ball Ambrose | We Fine Catering | Guest Day |
11/11/23 | Sat | 9.00 | 18 | Lefties, Righties, Ladies | Patrons Day - Kevin Best | Stableford |
16/11/23 | Thur | 9.00 | 18 | Stableford | Single Seniors | Guest Day |
18/11/23 | Sat | 9.00 | 18 | Stableford | David Deavin Memorial Day | |
25/11/23 | Sat | 9.00 | 18 | Stroke | Club Championships | Day 1 |
26/11/23 | Sun | 10.00 | 18 | Stroke | Club Championships | Day 2 |
December | ||||||
02/12/23 | Sat | 9.00 | 18 | Monthly Medal / Gold Medal | 9/11 L'ton - Drummond Golf | |
09/12/23 | Sat | 9.00 | 18 | 2 Ball Aggregate | Guest Day | |
16/12/23 | Sat | 9.00 | 18 | Stroke | Capyains Day | Guest Day |
23/12/23 | Sat | 9.00 | 18 | Eclectic Stableford | Guest Day | |
30/12/23 | Sat | 9.00 | 18 | Stableford |
Sponsors

Monthly Medal Sponsors – 9/11 Launceston & Drummond Golf
